<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ProBlogger Post Analysis</title>
	<atom:link href="http://www.sonnygill.com/problogger-post-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sonnygill.com/problogger-post-analysis</link>
	<description>Shining Light on Social Media</description>
	<lastBuildDate>Wed, 24 Feb 2010 21:22:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sonny Gill</title>
		<link>http://www.sonnygill.com/problogger-post-analysis#comment-74</link>
		<dc:creator>Sonny Gill</dc:creator>
		<pubDate>Tue, 10 Jun 2008 13:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonnygill.com/?p=30#comment-74</guid>
		<description>@Joel With Twitter&#039;s database problems, which they have been working hard on to fix, Plurk jumped into the micro-blogging scene just at the right time.</description>
		<content:encoded><![CDATA[<p>@Joel With Twitter&#8217;s database problems, which they have been working hard on to fix, Plurk jumped into the micro-blogging scene just at the right time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence Chang</title>
		<link>http://www.sonnygill.com/problogger-post-analysis#comment-68</link>
		<dc:creator>Terence Chang</dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonnygill.com/?p=30#comment-68</guid>
		<description>Saw ProBlogger&#039;s Plurk too. 

Nice job! One of the three that I choose is MOLI.com. As far as I can tell, MOLI can generate more traffic in one day than StumbleUpOn do. 

However, MOLI.com don&#039;t give your pre-qualified traffic. It&#039;s just straight traffic.</description>
		<content:encoded><![CDATA[<p>Saw ProBlogger&#8217;s Plurk too. </p>
<p>Nice job! One of the three that I choose is MOLI.com. As far as I can tell, MOLI can generate more traffic in one day than StumbleUpOn do. </p>
<p>However, MOLI.com don&#8217;t give your pre-qualified traffic. It&#8217;s just straight traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Falconer</title>
		<link>http://www.sonnygill.com/problogger-post-analysis#comment-66</link>
		<dc:creator>Joel Falconer</dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonnygill.com/?p=30#comment-66</guid>
		<description>I get the feeling that given a bit more time, Plurk will be taking up a slice of that pie.</description>
		<content:encoded><![CDATA[<p>I get the feeling that given a bit more time, Plurk will be taking up a slice of that pie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeyStephanie</title>
		<link>http://www.sonnygill.com/problogger-post-analysis#comment-65</link>
		<dc:creator>HeyStephanie</dc:creator>
		<pubDate>Mon, 09 Jun 2008 02:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sonnygill.com/?p=30#comment-65</guid>
		<description>I saw Darren&#039;s plurk about your analysis and had to check it out. Thanks for taking the time for putting this all together.</description>
		<content:encoded><![CDATA[<p>I saw Darren&#8217;s plurk about your analysis and had to check it out. Thanks for taking the time for putting this all together.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
